/home/crealab/tmp/awstats/ssl/awstats062025.psra.brainware.com.co.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/crealab/tmp/awstats/ssl/awstats.psra.brainware.com.co.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2055                
POS_TIME 2733                
POS_VISITOR 10046               
POS_DAY 24968               
POS_DOMAIN 3580                
POS_LOGIN 4358                
POS_ROBOT 4513                
POS_WORMS 5190                
POS_EMAILSENDER 5321                
POS_EMAILRECEIVER 5464                
POS_SESSION 25772               
POS_FILESIZE 27280               
POS_SIDER 25982               
POS_FILETYPES 5599                
POS_DOWNLOADS 5866                
POS_OS 5914                
POS_BROWSER 6313                
POS_SCREENSIZE 7565                
POS_UNKNOWNREFERER 7639                
POS_UNKNOWNREFERERBROWSER 8318                
POS_ORIGIN 8747                
POS_SEREFERRALS 8889                
POS_PAGEREFS 9073                
POS_SEARCHWORDS 9361                
POS_KEYWORDS 9513                
POS_MISC 2397                
POS_ERRORS 9572                
POS_CLUSTER 4214                
POS_SIDER_404 9690                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701002809 14 2424 23021724709214
FirstTime 20250601025126
LastTime 20250630231718
LastUpdate 20250701141038 14 0 13 0 0
TotalVisits 951                 
TotalUnique 386                 
MonthHostsKnown 0                   
MonthHostsUnknown 391                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 44 44 82590 12 54 996200
1 57 57 352838 24 54 3384455
2 56 56 141442 17 39 2359939
3 45 45 80061 20 46 1727628
4 56 56 261813 17 24 1456190
5 48 48 140304 16 24 3399953
6 58 58 246275 29 86 846511
7 39 39 138782 26 69 1947093
8 48 48 88356 23 34 2477053
9 56 57 769176 21 53 3868133
10 47 49 69401 20 45 1986426
11 43 44 147630 17 26 1833936
12 39 39 46385 14 17 1466596
13 156 156 3357719 23 48 2059206
14 55 55 327239 25 96 3655119
15 65 81 726282 22 45 3784689
16 106 229 2853812 31 60 3080351
17 216 253 230624166 16 23 1667580
18 71 71 699937 19 55 4529704
19 77 77 1241398 19 36 1198604
20 91 91 1084371 16 22 2317167
21 91 91 1323108 18 26 2416205
22 162 164 3188163 15 26 1567101
23 65 69 437683 18 30 1600025
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
us 839 845 5003875
co 277 437 234783833
pa 243 243 7202699
in 85 101 118178
ru 42 45 146991
gb 42 42 47002
ir 34 34 28678
jp 24 24 24510
fr 23 23 21024
tr 23 23 26974
ca 22 22 513409
de 16 16 32967
cn 14 14 5581
br 11 11 7660
it 8 8 67135
vn 8 8 4500
ro 7 7 9740
nl 7 7 4115
id 6 6 9459
bg 6 6 3891
ua 5 5 6854
eg 4 4 121072
at 4 4 61024
cl 4 4 956
hk 3 3 665
az 1 1 197
il 1 1 224
kr 3 3 6467
tw 1 1 244
sc 2 2 6223
cz 1 1 197
be 3 4 55271
au 1 1 244
md 2 2 6018
lt 1 1 197
gt 3 3 94864
pl 3 3 685
se 2 2 394
ch 1 1 244
mc 1 1 2859
my 3 3 591
kz 2 2 488
eu 3 3 732
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
AhrefsBot/ 379 4474427 20250630231715 32
Googlebot/ 303 1706528 20250627181917 23
bot[\s_+:,\.\;\/\\-] 114 272929 20250630101931 76
no_user_agent 113 47882053 20250625074343 0
bingbot/ 32 905654 20250630172615 6
Googlebot\-Image/ 5 39238 20250627164954 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 121072 20250612071731 0
unknown 2 131 20250605222955 2
link 1 0 20250621150224 0
msnbot\-media/ 1 0 20250621150224 0
libwww\-perl 1 0 20250621150223 0
Googlebot\-Mobile/ 1 0 20250621150224 0
survey 1 150291 20250601163149 0
scrapy 1 24347 20250604052319 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
wpstg 1 228750623 0 0
woff2 505 15236648 0 0
gif 2 18894 0 0
php 1237 1319430 0 0
html 47 1721341 0 0
svg 27 42901 0 0
css 17 87701 0 0
js 126 733063 0 0
xml 1 223 0 0
jpg 1 425179 0 0
png 13 92928 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
androidmarshmallow 1 0
linuxubuntu 151 150
android 1 1
ios_ipad 2 2
android10 28 28
macosx8 1 0
androidpie 3 0
winxp 1 1
bsdnetbsd 2 2
win11 40 40
androidoreo 1 0
macosx7 1 1
macosx13 2 0
macosx15 159 159
linux 29 25
win10 959 798
macosx14 1 0
ios_iphone 7 7
Unknown 497 489
androidfroyo 2 2
macosx 86 85
androidcupcake 1 0
win7 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
safari17.3.1 17 17
firefox136.0 2 1
firefox128.0 17 17
chrome117.0.5938.132 8 8
chrome74.0.3729.158 1 0
chrome10.0.601.0 1 0
safari17.5 6 6
chrome106.0.0.0 1 1
chrome76.0.3809.111 3 0
Unknown 483 483
safari17.0.96 11 11
chrome125.0.6422.60 8 8
chrome17.0.963.56 1 1
chrome49.0.2623.75 1 1
chrome26.0.1410.63 1 0
chrome79.0.3945.79 8 8
chrome115.0.5790.102 28 28
opera11.01 1 1
firefox96.0 8 8
android 3 2
chrome75.0.3770.101 1 0
chrome137.0.0.0 698 538
iphone 2 2
safari 4 4
mozilla 14 6
opera60.0.3255.83 1 0
chrome13.0.782.41 1 0
chrome71.0.3578.141 1 0
firefox120.0 1 1
chrome113.0.5672.93 37 37
msie8.0 1 1
chrome116.0.5845.96 36 36
chrome78.0.3879.0 1 1
chrome27.0.1453.116 2 2
firefox127.0 21 21
chrome114.0.5735.134 31 31
firefox125.0.1 21 21
chrome126.0.0.0 85 85
chrome136.0.0.0 5 4
chrome114.0.5735.199 10 10
chrome115.0.5790.171 17 17
safari17.6 3 3
firefox126.0 71 71
itunes 1 0
chrome133.0.0.0 1 1
firefox110.0 48 48
safari18.5 5 5
chrome112.0.5615.138 30 30
chrome76.0.3809.100 2 0
chrome89.0.4389.114 16 16
firefox14.0.1 1 0
safari17.4 10 10
firefox91.0 150 150
chrome113.0.5672.126 5 5
safari18.3.1 2 2
chrome135.0.0.0 7 7
firefox129.0 24 24
chrome120.0.0.0 1 1
chrome77.0.3865.35 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_Dataprovider.com) 20250630073213
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250605235841
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250613221044
WordPress/6.8.1;_https://psra.brainware.com.co 20250630231718
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627092122
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.8.1;_https://psra.brainware.com.co 20250630231718
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627092122
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 669 732
From1 0 0
From2 2 2
From3 506 506
From4 614 737
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_it 1 1
www_google_com_br 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://psralaca.com 502 502
https://psralaca.com 2 2
https://altar56.supremepanel56.com:2083 1 1
http://170.10.164.108:80/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 2 32220
403 15 16974
302 3 0
301 47 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/ads.txt 1 -
/ 1 https://psra.brainware.com.co
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 391
170.10.164.108 474 474 486855 20250630231719
186.119.92.201 277 437 234783833 20250611040838
190.141.196.213 106 106 3050145 20250620135819
181.197.132.191 49 49 1474640 20250620162659
34.214.212.42 26 26 786968 20250626224155
54.203.109.179 22 22 665896 20250630224032
155.190.8.7 18 18 544824 20250605213336
186.72.72.190 18 18 530555 20250624205711
172.190.222.40 16 16 326996 20250630015902
91.151.95.70 13 13 10908 20250612074040
15.204.43.172 12 12 5358 20250610182530
81.177.139.64 11 11 15854 20250611185948
15.204.43.173 11 11 7546 20250612081424
186.75.87.170 8 8 242144 20250611205207
138.84.46.123 8 8 242144 20250611202109
190.33.74.149 8 8 260128 20250626182008
157.245.6.207 7 7 6705 20250611040428
167.86.124.24 7 7 6731 20250618010631
160.30.113.129 7 7 9712 20250617220249
37.187.26.72 6 6 6810 20250612153528
45.148.96.51 6 6 3871 20250611123349
103.90.232.143 6 6 6532 20250617221634
103.191.76.181 6 6 3871 20250618052541
157.230.219.118 6 6 6507 20250611224052
188.165.54.175 6 6 1303 20250611053858
185.104.44.163 3 3 5914 20250612151756
220.158.234.47 3 3 3279 20250610054728
91.99.69.85 1 1 197 20250618012059
201.46.112.215 1 1 244 20250609082834
91.238.162.8 1 1 197 20250617210916
51.254.199.77 1 1 244 20250608174410
103.169.35.190 1 1 197 20250610153850
15.206.161.137 1 1 197 20250617235451
103.6.198.96 3 3 591 20250610234218
5.135.124.144 1 1 197 20250618031801
185.199.236.107 4 4 55024 20250611232945
103.169.160.163 2 2 394 20250611032407
190.33.38.50 2 2 60536 20250611205023
103.161.172.148 1 1 2859 20250612112551
103.186.185.28 2 2 3057 20250608020212
62.169.20.37 2 2 488 20250619083849
65.21.215.19 2 2 3057 20250608032844
5.101.157.127 2 2 3357 20250608001944
185.2.4.33 2 2 488 20250619070344
79.124.76.167 2 2 3056 20250611225708
63.250.38.232 2 2 3057 20250612012549
162.241.216.173 1 1 244 20250619061208
172.245.19.166 1 1 197 20250618045900
178.21.113.215 1 1 197 20250617234029
185.247.137.111 0 1 8836 
92.205.182.254 1 1 244 20250620113154
104.248.45.30 1 1 244 20250609105200
185.98.5.174 2 2 488 20250619014227
37.156.147.242 2 2 6018 20250611174424
162.241.102.44 1 1 197 20250618024931
148.72.214.194 1 1 244 20250618220201
192.250.229.38 1 1 197 20250607165415
186.64.114.175 1 1 244 20250618021802
147.182.171.230 3 3 591 20250610050833
103.253.20.138 1 1 2859 20250611101620
159.65.121.128 1 1 197 20250610222116
65.21.203.80 1 1 197 20250607213353
146.112.163.36 2 2 60536 20250606015212
138.84.46.52 2 2 60536 20250627204154
195.26.247.77 4 4 6139 20250611191539
161.97.82.217 1 1 244 20250619075006
103.205.211.78 1 1 244 20250607213242
220.158.234.201 5 5 3975 20250610163608
13.200.44.181 1 1 244 20250607185345
186.151.109.73 3 3 94864 20250609214811
103.160.95.37 1 1 197 20250618030401
45.164.92.132 1 1 244 20250607204848
3.11.143.219 1 1 244 20250618033542
198.27.67.210 2 2 394 20250610032110
162.0.232.211 2 2 394 20250607201357
78.110.121.156 3 3 591 20250611043148
115.245.68.131 1 1 244 20250607200830
200.75.251.186 2 2 60536 20250610162647
103.163.214.43 2 2 5718 20250611151408
193.164.17.45 2 2 488 20250609171933
190.14.205.218 2 2 60536 20250609155416
112.196.0.228 1 1 244 20250621010030
162.241.174.216 2 2 488 20250620044251
94.191.24.214 1 1 197 20250618034822
120.46.74.229 2 2 421 20250607083004
185.252.31.27 1 1 197 20250607023719
66.29.141.204 2 2 3057 20250612045455
103.180.236.19 2 2 394 20250606151058
201.227.220.49 2 2 60536 20250612194903
178.62.201.7 2 2 488 20250620125752
62.171.175.117 2 2 488 20250620030213
180.163.220.41 1 1 223 20250603220037
185.88.154.204 1 1 244 20250608073925
103.97.126.116 2 2 488 20250619050825
104.197.69.115 2 2 60536 20250626134629
81.70.244.88 1 1 224 20250618063257
160.25.166.79 1 1 197 20250606200516
103.26.237.102 1 1 244 20250618161950
20.253.155.184 1 1 244 20250618010914
102.130.117.188 2 2 3056 20250612075747
78.142.63.50 3 3 591 20250618065955
142.44.138.99 1 1 197 20250610063946
136.144.175.119 1 1 244 20250609211243
92.53.96.120 1 1 197 20250617192254
47.236.12.137 2 2 3056 20250611203448
172.104.219.25 1 1 244 20250608165719
31.193.2.236 1 1 2859 20250611210554
156.38.216.210 1 1 197 20250617202933
103.179.190.244 2 2 3056 20250612095757
198.235.24.81 1 1 9068 20250614121223
20.204.164.126 2 2 421 20250607052340
75.119.144.123 1 1 197 20250618013530
113.11.176.165 1 1 197 20250617223023
45.89.237.80 4 4 3451 20250612052756
37.27.55.99 2 2 488 20250609150849
104.236.228.28 1 1 244 20250619002013
92.53.96.37 4 4 6106 20250608053802
149.56.150.250 2 2 60536 20250630073213
173.201.180.192 1 1 244 20250608091045
190.33.37.149 2 2 60536 20250617222356
120.24.23.234 2 2 3083 20250611164007
190.219.74.183 2 2 60536 20250609231829
14.160.24.238 3 3 3280 20250611200353
159.89.183.70 1 1 244 20250620101633
80.249.132.69 1 1 3162 20250611171226
181.197.55.76 4 4 139056 20250618201300
205.169.39.24 2 2 60536 20250627130609
209.97.162.13 2 2 488 20250610020658
163.61.72.36 5 5 6615 20250610093213
195.161.114.5 3 3 591 20250611061901
80.94.97.38 1 1 2859 20250612040341
95.188.65.216 5 5 6640 20250611194810
152.231.105.106 1 1 244 20250609180929
185.88.178.89 3 3 3253 20250612034551
192.185.83.250 1 1 244 20250620062002
115.79.32.136 1 1 244 20250609213739
103.154.184.168 5 5 6329 20250611114150
144.34.177.225 2 2 394 20250606183501
2.58.81.109 1 1 224 20250617224414
107.172.243.11 5 5 6330 20250611041806
103.110.84.40 3 3 3281 20250608124354
138.197.139.112 1 1 24351 20250621021419
129.151.170.11 1 1 244 20250610044715
37.60.237.14 1 1 244 20250607230942
103.163.214.6 3 3 6217 20250612042116
109.207.79.205 2 2 488 20250608030834
185.238.75.243 1 1 197 20250617212233
51.91.105.134 1 1 224 20250617213557
89.45.83.89 1 1 3160 20250612010852
161.248.201.171 1 1 224 20250611035124
198.235.24.129 1 1 9068 20250613151101
141.94.192.177 1 1 244 20250609140637
165.227.231.232 1 1 244 20250609103251
116.204.78.140 4 4 842 20250610202425
181.197.148.215 2 2 60536 20250610154154
37.27.57.109 1 1 2859 20250612000220
185.75.143.243 1 1 244 20250618170832
190.14.214.210 4 4 121072 20250611192310
162.19.67.137 2 2 394 20250606182156
184.168.126.97 1 1 244 20250607202746
80.248.226.94 2 2 394 20250611010329
38.57.3.41 2 2 488 20250609124427
64.90.38.74 1 1 224 20250618055215
198.186.130.214 5 5 6631 20250612014237
178.156.144.151 1 1 244 20250609182424
68.65.122.96 4 4 842 20250610155326
35.95.6.231 2 2 60536 20250607085539
51.81.207.12 5 5 6611 20250612061837
15.235.212.14 1 1 197 20250617205603
45.33.17.67 1 1 244 20250609084116
186.72.139.56 3 3 94864 20250617155620
158.255.80.210 1 1 244 20250618230656
34.46.107.224 2 2 394 20250610060037
103.124.172.22 1 1 244 20250609194240
198.235.24.13 1 1 150291 20250614091323
186.64.116.155 1 1 244 20250617231113
177.234.154.90 4 4 3451 20250610091835
201.227.221.24 2 2 60536 20250611213725
205.169.39.46 2 2 60536 20250619110012
51.38.119.44 1 1 244 20250608105949
89.46.109.92 1 1 2859 20250611103313
87.236.210.149 1 1 2859 20250612054417
172.203.30.212 0 1 425179 
57.128.123.193 1 1 244 20250609131040
103.106.104.116 2 2 3056 20250611231330
188.166.234.199 1 1 244 20250609143553
35.184.116.27 2 2 60536 20250615072744
172.232.142.59 2 2 488 20250620212454
135.148.55.164 1 1 197 20250611022714
154.26.131.190 2 2 488 20250608052055
81.177.136.216 1 1 244 20250608071908
199.45.154.122 1 3 39534 20250605235140
34.69.41.255 1 1 244 20250620090944
192.185.131.70 1 1 244 20250620170259
194.233.93.24 3 3 732 20250620192902
51.77.247.142 1 1 197 20250610104045
62.72.45.71 1 1 244 20250609184203
216.48.182.182 2 2 488 20250609232554
162.19.231.199 2 2 488 20250610010009
47.243.188.167 2 2 3056 20250611184417
162.142.125.117 1 3 39535 20250605235834
197.54.233.199 4 4 121072 20250621183343
190.33.19.70 2 2 60536 20250629143336
103.188.82.198 1 1 244 20250609121839
103.134.118.110 1 1 197 20250617193640
89.144.145.213 1 1 197 20250606171601
103.167.217.137 1 1 244 20250609101404
20.198.224.111 1 1 244 20250609202536
13.202.155.14 1 1 244 20250609095650
15.235.185.210 2 2 488 20250609200338
69.57.162.14 1 1 197 20250606180834
68.65.123.38 2 2 3386 20250611162407
141.94.161.56 1 1 244 20250608050455
158.220.102.209 1 1 244 20250620080652
68.183.145.0 2 2 3056 20250612005202
81.177.135.185 3 3 3554 20250608043344
132.148.179.36 1 1 244 20250609192113
186.64.114.40 1 1 224 20250607235907
177.53.143.35 1 1 244 20250609133746
205.210.31.53 1 1 9068 20250627092122
103.127.134.129 1 1 244 20250608171251
185.79.157.9 1 1 224 20250610020003
162.241.2.225 1 1 244 20250618175512
194.195.113.17 3 3 3281 20250610042844
205.169.39.70 2 2 60536 20250619135437
103.173.227.63 5 5 6310 20250612003529
162.214.205.31 1 1 244 20250620035301
64.190.106.98 2 2 60536 20250612215433
103.161.173.219 1 1 197 20250611021306
178.22.126.103 2 2 3056 20250611182926
103.42.58.99 1 1 244 20250608112859
201.226.166.200 4 4 105583 20250610132611
54.217.83.13 1 1 24351 20250604013147
66.175.44.54 1 1 244 20250618192022
43.205.77.25 2 2 488 20250618183803
20.245.238.242 2 2 3056 20250612065026
95.216.226.49 3 3 6460 20250608155853
198.54.126.164 2 2 394 20250607003104
51.210.60.82 1 1 197 20250618020448
18.158.88.235 1 1 244 20250609161108
8.218.212.177 3 3 3254 20250608064126
171.244.0.91 1 1 244 20250610013247
198.211.125.40 1 1 244 20250620070838
185.247.137.126 0 1 8836 
154.91.179.104 2 2 6223 20250608114241
45.134.226.158 1 1 244 20250608041350
87.236.176.82 1 1 24333 20250613101436
34.93.16.66 1 1 3159 20250611090851
103.177.240.195 1 1 244 20250608043405
103.217.111.50 1 1 197 20250618005230
65.21.215.143 2 2 394 20250618002355
192.254.172.150 4 4 3750 20250611112437
194.163.152.77 1 1 24331 20250612205930
206.189.89.99 1 1 197 20250607164105
103.152.248.162 1 1 197 20250618044520
190.141.84.172 2 2 60536 20250611134946
67.205.59.102 4 4 3450 20250611092535
209.182.203.53 1 1 244 20250609170312
213.238.181.133 2 2 6289 20250608144728
195.161.62.167 2 2 3057 20250608122113
178.62.119.222 1 1 244 20250620222859
185.247.137.9 0 1 6365 
198.235.24.33 1 1 9068 20250609210930
103.118.29.120 2 2 394 20250610160802
91.206.200.186 1 1 197 20250607015337
141.95.53.61 1 1 244 20250619100331
208.113.147.106 1 1 244 20250607194730
23.27.145.253 1 1 24342 20250603223455
185.26.150.103 1 1 197 20250618061920
8.222.138.24 1 1 244 20250608084611
66.102.128.22 1 1 197 20250618043111
198.235.24.15 1 1 150291 20250609191721
64.227.23.190 1 2 30703 20250607115543
185.104.44.170 1 1 2859 20250612083126
34.122.147.229 2 2 60536 20250626181756
38.57.3.35 1 1 2858 20250612140537
40.172.127.82 1 1 197 20250610022701
99.81.216.206 1 1 24335 20250620011451
188.166.237.78 1 1 197 20250606141329
34.72.176.129 4 4 121072 20250619135516
203.217.101.237 1 1 244 20250609222924
199.188.207.22 2 2 3055 20250608074358
205.169.39.16 2 2 60536 20250626152718
82.156.199.117 1 1 197 20250606195220
103.253.43.217 2 2 421 20250617214919
152.53.236.171 4 4 3805 20250612023432
212.227.26.126 2 2 3056 20250611220828
20.205.110.167 1 1 244 20250618200938
121.144.120.196 3 3 6467 20250608123855
89.39.190.164 1 1 224 20250617231212
47.119.16.237 1 1 197 20250606203131
162.0.232.99 1 1 197 20250607011147
89.235.79.29 5 5 6303 20250610171759
103.72.97.210 4 4 6140 20250612070702
89.117.19.179 1 1 197 20250610003014
195.7.5.237 5 5 8972 20250612114326
198.199.67.5 1 1 197 20250618023431
50.30.32.22 1 1 244 20250609190100
148.66.24.142 1 1 244 20250608082246
103.92.235.17 3 3 20363 20250611004939
205.210.31.135 1 1 150291 20250627041230
5.78.75.124 1 1 224 20250618033307
87.236.176.150 0 1 6365 
159.198.79.246 2 2 488 20250620183955
190.34.10.64 2 2 60536 20250610000846
103.140.90.98 1 1 197 20250618053903
192.250.235.169 1 1 244 20250619110810
103.132.20.2 1 1 197 20250610191908
34.168.56.111 3 3 732 20250608100305
185.79.157.23 3 3 3280 20250611105026
190.218.231.26 3 3 94864 20250617164734
97.74.89.246 3 3 6216 20250612021657
34.64.218.102 1 1 244 20250620160217
104.168.248.149 1 1 197 20250618000923
91.200.242.18 1 1 197 20250618040251
23.239.27.53 5 5 3674 20250611172806
37.187.145.142 3 3 3254 20250610141208
3.141.146.79 1 1 244 20250620053159
46.245.76.50 4 4 815 20250610062647
78.135.87.2 4 4 8801 20250611234600
86.107.77.64 4 4 6112 20250612125417
87.236.176.131 1 1 24329 20250613221044
190.140.250.99 2 2 60536 20250626012955
2.38.153.135 2 2 60536 20250606160033
205.169.39.180 2 2 60536 20250619090436
44.206.9.194 1 1 244 20250609154123
205.169.39.47 1 1 24334 20250619090846
190.140.113.7 6 6 181608 20250620052931
45.8.132.132 3 3 5915 20250611222437
103.152.248.191 1 1 3160 20250612103305
5.161.193.187 1 1 244 20250608053732
81.88.53.143 2 2 394 20250610081122
51.81.240.50 2 2 3056 20250612060130
34.170.144.150 2 2 60536 20250609065733
94.159.110.103 1 1 24333 20250617045800
201.226.19.254 2 2 60536 20250615052311
66.29.146.17 2 2 421 20250611060550
31.172.67.59 3 3 591 20250610201127
91.206.200.71 1 1 197 20250618003811
109.123.76.134 1 1 244 20250609235558
81.12.53.206 2 2 6017 20250612142345
103.119.239.78 1 1 244 20250609092448
51.222.71.146 2 2 488 20250618144546
217.182.158.226 3 3 3281 20250608095321
102.210.146.151 3 3 6206 20250612121849
125.23.86.26 3 3 732 20250620234045
115.78.7.179 2 2 488 20250620202452
205.169.39.233 2 2 60536 20250626183502
193.105.234.18 1 1 244 20250607191101
165.22.146.113 1 1 2859 20250611125114
81.88.53.43 1 1 2858 20250612144135
35.238.203.213 3 3 591 20250607214704
45.148.10.248 1 17 24349 20250621150209
198.235.24.72 1 1 9170 20250614090920
63.177.228.120 1 1 197 20250617201605
162.55.35.248 2 2 421 20250618021934
205.210.31.239 1 1 9068 20250614150622
182.43.230.63 1 1 197 20250607013927
185.8.173.159 3 3 3254 20250608093152
205.169.39.49 2 2 60536 20250619231113
205.169.39.110 2 2 60536 20250626135452
66.29.137.129 3 3 645 20250611033756
190.219.103.146 2 2 60536 20250613033216
198.50.241.247 2 2 488 20250610050418
51.178.45.73 4 4 6416 20250612025221
186.209.113.104 5 5 3721 20250610235544
198.54.114.92 6 6 9166 20250612134738
52.17.15.91 1 1 197 20250618041700
50.6.3.4 1 1 224 20250606155332
116.202.156.61 2 2 488 20250608064201
132.145.196.107 1 1 244 20250618000740
207.244.255.76 2 2 488 20250610035903
62.171.140.27 1 1 244 20250607192840
8.133.253.244 1 1 2859 20250611094232
138.68.187.114 1 1 224 20250618051216
199.250.206.198 1 1 244 20250610042740
125.201.78.27 1 1 244 20250607175013
201.221.253.103 2 2 60536 20250623184425
45.90.73.208 3 3 5943 20250612084831
5.78.107.139 2 2 488 20250618210316
71.6.134.235 1 1 24336 20250618113600
89.221.216.55 1 1 197 20250618060544
51.178.81.248 3 3 3556 20250611215232
134.122.118.246 5 5 6335 20250612123631
5.10.248.130 1 1 197 20250606193929
168.119.13.146 1 1 197 20250618064630
188.132.148.7 3 3 732 20250619122001
103.11.101.122 1 1 244 20250609204827
192.254.229.36 1 1 197 20250607085857
111.229.111.163 3 3 618 20250610070520
52.208.151.205 1 1 19696 20250629171000
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250601 2 2 0 2
20250602 2 3 425179 2
20250603 12 12 121936 6
20250604 4 4 24351 4
20250605 250 414 233689406 14
20250606 98 98 1275246 53
20250607 125 126 180362 100
20250608 175 175 1552338 82
20250609 84 84 656608 61
20250610 185 185 1556086 121
20250611 193 193 2699657 102
20250612 73 73 351282 62
20250613 14 18 209204 12
20250614 14 14 238133 13
20250615 20 20 121072 15
20250616 23 23 97325 15
20250617 53 53 339452 39
20250618 75 75 233192 54
20250619 49 49 450770 30
20250620 88 88 1274507 39
20250621 32 48 230552 16
20250622 19 19 60536 11
20250623 32 32 218489 13
20250624 40 40 591091 13
20250625 13 13 60536 8
20250626 35 35 683880 21
20250627 21 21 340967 16
20250628 28 28 224034 12
20250629 9 9 140768 7
20250630 23 23 381972 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 3
